











Home » TVS Electric Scooters » Tvs iQube

75 km
2.2 kWh
30 L
iQube Variants
iQube types & Colors



100 km
3.4 kWh
4 h 30 min




75 km
2.2 kWh
2 h 45 min
TVS iQube Electric is designed to deliver a smart, connected, personalized commuting experience for you. Its ultra-low-cost-of-running will blow away your mind!

Exhilarating Performance
Get ready to experience instant acceleration & zipping through traffic like never before. TVS iQube Electric’s silent surge of acceleration will take you from 0 km/h to 40 km/h in just 4.2 seconds. And we are serious about being ‘Silent’ – whether you are moving forward or using Q-park Assist to reverse the scooter.
Anxiety of Range is a thing of the past
Uncannily Economical
Ultimate Peace-of-mind
Get ready to experience instant acceleration & zipping through traffic like never before. TVS iQube Electric’s silent surge of acceleration will take you from 0 km/h to 40 km/h in just 4.2 seconds. And we are serious about being ‘Silent’ – whether you are moving forward or using Q-park Assist to reverse the scooter.
Features
Smart style, practical design and unmatched build





Beat the traffic blues, without making any noise about it
The all-new TVS iQube is designed to give you the best of comfort, convenience and superior riding experience. Add to this striking good looks and trusted build quality from TVS, and what you get is an electric scooter that’s just the best!

Speed

Range
good enough to ride non-stop for 150 km * . Infact,
considering an average commute of 30 km per day, you can go without charging for 4 days!

Motor

Battery

Power
Refuel your TVS iQube – anywhere.

Public Charging

Charging time:

Charging Cable
Specifications
Vehicle
Specification | Details |
---|---|
Top Speed | 75 km/h |
Parking Assist | Reverse / Forward |
Acceleration, 0 – 40 km/h | 4.2 s |
Gradeability | 10 degree |
Range per Charge | Economy: 75 km, Power: 60 km |
Weight | 110 kg |
Chassis
Specification | Details |
---|---|
Frame Type | Tubular Structure |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic twin tube shock absorber |
Overall dimension, L x B x H | 1805 x 645 x 1140 mm |
Ground Clearance | 157 mm |
Seat Height | 770 mm |
Wheelbase | 1301 mm |
Brake
Specification | Details |
---|---|
Front Brake | 130 mm Drum |
Rear Brake | 220 mm Drum |
Tyre
Specification | Details |
---|---|
Tyre Size: Front, Rear | 90/90-12 , 90/90-12 |
Tyre Type | Tubeless |
EV Powertrain
Specification | Details |
---|---|
Traction Motor | BLDC hub mounted type |
Peak Power | 4.4 kW |
Rated Power | 3 kW |
Peak Torque | 140 Nm |
Rated Torque | 33 Nm |
Water and Dust Resistance | IP67 Rating |
Regenerative Braking | Enabled |
Battery
Specification | Details |
---|---|
Type | Lithium ion battery |
Installed Capacity | 2.2 kWh |
Water and Dust Resistance | IP67 Rating |
Rated Voltage | 52 V |
Safety | BMS controlled |
Charging
Specification | Details |
---|---|
Charging duration – 0 to 80% SOC | 2 h 45 m |
Plug in charger type | Offboard charger |
Spike Protection | Enabled |
Portable Charger | Yes |
Lighting
Feature | Type |
---|---|
Headlamp | LED-Integrated with TSL |
Taillamp | LED-Integrated with TSL |
Number Plate lamp | LED |
Signature position lamp | LED |
Illuminating Logo | LED |
Vehicle
Specification | Details |
---|---|
Top Speed | 78 km/h |
Parking Assist | Reverse / Forward |
Acceleration, 0 – 40 km/h | 4.2 s |
Gradeability | 10 degree |
Range per Charge | Economy: 75 km, Power: 60 km |
Weight | 118.6 kg |
Chassis
Specification | Details |
---|---|
Frame Type | Tubular Structure |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic twin tube shock absorber |
Overall dimension, L x B x H | 1805 x 645 x 1140 mm |
Ground Clearance | 157 mm |
Seat Height | 770 mm |
Wheelbase | 1301 mm |
Brake
Specification | Details |
---|---|
Front Brake | 130 mm Drum |
Rear Brake | 220 mm Disc |
Tyre
Specification | Details |
---|---|
Tyre Size: Front, Rear | 90/90-12 , 90/90-12 |
Tyre Type | Tubeless |
EV Powertrain
Specification | Details |
---|---|
Traction Motor | BLDC hub mounted type |
Peak Power | 4.4 kW |
Rated Power | 3 kW |
Peak Torque | 140 Nm |
Rated Torque | 33 Nm |
Water and Dust Resistance | IP67 Rating |
Regenerative Braking | Enabled |
Battery
Specification | Details |
---|---|
Type | Lithium ion battery |
Installed Capacity | 3.4 kWh |
Water and Dust Resistance | IP67 Rating |
Rated Voltage | 52 V |
Safety | BMS controlled |
Charging
Specification | Details |
---|---|
Charging duration – 0 to 80% SOC | 4 h 30 m |
Plug in charger type | Offboard charger |
Spike Protection | Enabled |
Portable Charger | Yes |
Lightning
Feature | Type |
---|---|
Headlamp | LED-Integrated with TSL |
Taillamp | LED-Integrated with TSL |
Number Plate lamp | LED |
Signature position lamp | LED |
Illuminating Logo | LED |

SmartXonnect is your daily companion on the road.

