











Range
75 km
Battery
2.2 kWh
Storage Space
30 L
iQube Variants
iQube types & Colors
[elementor-template id="6419"]
Get ready to redefine your everyday ride with TVS iQube electric scooter.
TVS iQube Electric is designed to deliver a smart, connected, personalized commuting experience for you. Its ultra-low-cost-of-running will blow away your mind!
Features
[elementor-template id="6488"]
Specifications
Vehicle
| Specification | Details |
|---|---|
| Top Speed | 75 km/h |
| Parking Assist | Reverse / Forward |
| Acceleration, 0 – 40 km/h | 4.2 s |
| Gradeability | 10 degree |
| Range per Charge | Economy: 75 km, Power: 60 km |
| Weight | 110 kg |
Chassis
| Specification | Details |
|---|---|
| Frame Type | Tubular Structure |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic twin tube shock absorber |
| Overall dimension, L x B x H | 1805 x 645 x 1140 mm |
| Ground Clearance | 157 mm |
| Seat Height | 770 mm |
| Wheelbase | 1301 mm |
Brake
| Specification | Details |
|---|---|
| Front Brake | 130 mm Drum |
| Rear Brake | 220 mm Drum |
Tyre
| Specification | Details |
|---|---|
| Tyre Size: Front, Rear | 90/90-12 , 90/90-12 |
| Tyre Type | Tubeless |
EV Powertrain
| Specification | Details |
|---|---|
| Traction Motor | BLDC hub mounted type |
| Peak Power | 4.4 kW |
| Rated Power | 3 kW |
| Peak Torque | 140 Nm |
| Rated Torque | 33 Nm |
| Water and Dust Resistance | IP67 Rating |
| Regenerative Braking | Enabled |
Battery
| Specification | Details |
|---|---|
| Type | Lithium ion battery |
| Installed Capacity | 2.2 kWh |
| Water and Dust Resistance | IP67 Rating |
| Rated Voltage | 52 V |
| Safety | BMS controlled |
Charging
| Specification | Details |
|---|---|
| Charging duration – 0 to 80% SOC | 2 h 45 m |
| Plug in charger type | Offboard charger |
| Spike Protection | Enabled |
| Portable Charger | Yes |
Lighting
| Feature | Type |
|---|---|
| Headlamp | LED-Integrated with TSL |
| Taillamp | LED-Integrated with TSL |
| Number Plate lamp | LED |
| Signature position lamp | LED |
| Illuminating Logo | LED |
Vehicle
| Specification | Details |
|---|---|
| Top Speed | 78 km/h |
| Parking Assist | Reverse / Forward |
| Acceleration, 0 – 40 km/h | 4.2 s |
| Gradeability | 10 degree |
| Range per Charge | Economy: 75 km, Power: 60 km |
| Weight | 118.6 kg |
Chassis
| Specification | Details |
|---|---|
| Frame Type | Tubular Structure |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic twin tube shock absorber |
| Overall dimension, L x B x H | 1805 x 645 x 1140 mm |
| Ground Clearance | 157 mm |
| Seat Height | 770 mm |
| Wheelbase | 1301 mm |
Brake
| Specification | Details |
|---|---|
| Front Brake | 130 mm Drum |
| Rear Brake | 220 mm Disc |
Tyre
| Specification | Details |
|---|---|
| Tyre Size: Front, Rear | 90/90-12 , 90/90-12 |
| Tyre Type | Tubeless |
EV Powertrain
| Specification | Details |
|---|---|
| Traction Motor | BLDC hub mounted type |
| Peak Power | 4.4 kW |
| Rated Power | 3 kW |
| Peak Torque | 140 Nm |
| Rated Torque | 33 Nm |
| Water and Dust Resistance | IP67 Rating |
| Regenerative Braking | Enabled |
Battery
| Specification | Details |
|---|---|
| Type | Lithium ion battery |
| Installed Capacity | 3.4 kWh |
| Water and Dust Resistance | IP67 Rating |
| Rated Voltage | 52 V |
| Safety | BMS controlled |
Charging
| Specification | Details |
|---|---|
| Charging duration – 0 to 80% SOC | 4 h 30 m |
| Plug in charger type | Offboard charger |
| Spike Protection | Enabled |
| Portable Charger | Yes |
Lightning
| Feature | Type |
|---|---|
| Headlamp | LED-Integrated with TSL |
| Taillamp | LED-Integrated with TSL |
| Number Plate lamp | LED |
| Signature position lamp | LED |
| Illuminating Logo | LED |
SmartXonnect is your daily companion on the road.
Discover our subscription plans and tutorial videos
