

Home » TVS Scooters » TVS Jupiter 125 » Jupiter 125 DT SXC

Engine Capacity
124.8 cc
Power
6.0 KW @ 6500 rpm
Ground Clearance
163 mm
Jupiter 125 Variants
Jupiter 125 DT SXC Features
Best in Class Mileage
Intelligent automatic start-stop technology that helps you get more mileage
Mileage
Jupiter 125 DT SXC Colors
COLORS
Jupiter 125 DT SXC Specifications
Engine
Specification | Details |
---|---|
Displacement | 124.8 cc |
Engine Type | Single cylinder, 4 stroke, Air cooled |
Bore × Stroke | 53.5 × 55.5 mm |
Max Power | 6.00 KW @ 6500 rpm (Without Assist) 6.30 KW @ 6500 rpm (With Assist) |
Max Torque | 10.5 Nm@ 4500 rpm (without Assist) 11.1Nm@4500 rpm (with Assist) |
No. of Valves | 2 |
Air Filter Type | Paper Filter |
Transmission Type | CVT Automatic |
Dimension
Specification | Value |
---|---|
Vehicle Size | 1852 × 691 × 1168 mm |
Wheel Base | 1275 mm |
Ground Clearance | 163 mm |
Ground Reach | 765 mm |
Seat Length | 790 mm |
Front Leg Space | 380 mm |
Kerb Weight | 109 kgs |
Suspension
Suspension Front | Telescopic Hydraulic |
---|---|
Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment |
Brakes & Tyres
Front Braking | 220 mm disc |
---|---|
Rear Braking | 130 mm drum |
Tyre Size (Tubeless tyres) | 90/90 -12 – 54 J (Front & Rear) |
Electricals
Battery | MF 12 V , 5 AH |
---|---|
Headlamp | LED – Clear lens with MFR |
Taillamp | Bulb with LED light guide |
Starting System | Electric Silent Start |
SPECS
Jupitor Stories

Mr. & Mrs. Sarode

Rachna

Sachin Misal