Engine Capacity
109.7 cc
Power
6.03 @ 7350
Max speed
90 km/h
TVS Star City+ Features
Features
[elementor-template id="6054"]
[elementor-template id="6071"]
[elementor-template id="6078"]
[elementor-template id="6084"]
[elementor-template id="6090"]
[elementor-template id="6097"]
Star City+ Colors
[elementor-template id="6114"]
[elementor-template id="6120"]
Star City+ Specifications
Engine
| Specification | Details |
|---|---|
| Fuel System | ET – FI Eco Thrust Fuel Injection Technology |
| Max Power (bhp) | 8.08 |
| Max Power (kW) @ rpm | 6.03 @ 7350 |
| Max Torque (Nm) @ rpm | 8.7 @ 4500 |
| Bore (mm) | 53.5 |
| Stroke (mm) | 48.8 |
| Swept Volume (cc) | 109.7 |
| Compression Ratio | 10.0 : 1 |
| Max Speed (kmph) | 90 Kmph |
| Air Filter | Paper Filter Element |
| Emission Compliance | BS VI |
Brakes
| Front Brake (Type / Dia) | Drum: 130 mm | Disc: 240 mm |
| Rear Brake (Type / Dia) | Drum: 110 mm (Synchro) |
Electricals
| Electrical Specification | Details |
|---|---|
| Battery | 12V 3Ah MF |
| Headlamp (W) | LED, 11W |
| Horn Type / No | 12V DC / 1 |
| Ignition Type | ECU |
| Tail Lamp / Stop Lamp (W) | 5 / 10 |
Suspension
| Suspension | Details |
|---|---|
| Front | Telescopic (Oil damped) |
| Rear | 5-step adjustable Hydraulic Shock Absorber |
Transmission
| Transmission | Details |
|---|---|
| Clutch Type | Wet, Multiple – Disc |
| Gear Shift Pattern | All up |
| No. of Gears | 4 Speed Constant Mesh |
Tyre
| Tyre | Details |
|---|---|
| Front | 2.75 X 17 41P 4PR, Tubeless |
| Rear | 3.0 X 17 50P 6PR, Tubeless |
Capacities
| Fuel & Oil | Details |
|---|---|
| Fuel Tank (Litres) | 10 |
| Engine Oil (Litres) | 1 |
Dimension
| Dimensions & Weight | Details |
|---|---|
| Length (mm) | 1984 |
| Width @ Handlebar (mm) | 750 |
| Height (mm) | 1080 |
| Wheel Base (mm) | 1260 |
| Ground Clearance (mm) | 172 |
| Kerb Weight (kg) | 115 (Drum), 116 (Disc) |



