The TVS Apache RTR 160 4V has pushed the limits of performance with its best-in-class power of 17.55 PS and segment-first features like 3 ride modes, TVS SmartXonnect technology, and Glide Through Technology. Equipped with 37mm USD suspension for improved handling and comfort and Dual-Channel ABS for sharp braking, it offers unmatched performance while ensuring greater stability and agility. With an LED headlamp and taillamp, race-inspired digital cluster, and adjustable levers, it is built to surge ahead and stay there.
Engine Capacity
159.7 cc
Power
14.73 Nm @ 7500 rpm
0-60km/h (time in sec)
2.81 s
Apache RTR 160 4v
Features
[elementor-template id="4678"]
[elementor-template id="4690"]
[elementor-template id="4708"]
[elementor-template id="4717"]
Apache RTR 160 4v Colors
Apache RTR 160 4v Specifications
Engine
| Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
| Engine capacity | 159.7 cm3 |
| Maximum power | Sport: 12.91 kW (17.55 PS) @ 9250 rpm Urban / Rain: 11.50 kW (15.64 PS) @ 8650 rpm |
| Maximum torque | Sport: 14.73 Nm @ 7500 rpm Urban / Rain: 14.14 Nm @ 7250 rpm |
| Fuel supply system | Fuel Injection: Bosch- Closed loop |
| Valve per cylinder | 4 Valves |
| Ignition | Electric start |
| Power to weight Ratio | 0.09 kW/kg |
| Cooling system | Oil cooled with Ram Air Assist |
| Muffler | Bullpup exhaust design |
| Gear Box | 5 speed gear box |
| Rear Suspension | Mono Shock |
| Frame | Double cradle Split Synchro Stiff Frame |
Suspension
| Frame | Double cradle Split Synchro Stiff Frame |
| Front Suspension | Telescopic Fork ; Upside Down Suspension with 37mm dia (Top Variant) |
| Rear Suspension | Mono Shock |
| Battery | 12V, 6AH MF |
| Headlamp | LED Headlamp with DRL/position lamp |
| Tail Lamp | LED |
Brakes & Tyres
| Rim (front) | 1.85×17 |
| Rim (rear) | Drum – 2.15×17 | Disc – 3.5×17 |
| Tyre Size (Front) | 90/90-17 49P Tubeless |
| Tyre Size (Rear) | 110/80-17 57P Tubeless (Standard Drum), 130/70 R17 M/C 62P Tubeless (Radial tyre) |
| ABS | Single Channel Super-Moto ABS ; Dual Channel ABS with RLP (Dual Channel ABS and Top variant) |
| Brake Fluid | DOT 3 / DOT 4 |
| Front | 270mm dia Petal Disc |
| Rear | 130 mm dia Drum (160 4V Standard-Drum) ; 200 mm dia Petal Disc (Standard-Disc & Standard Top-End) ; 240mm dia Petal Disc (Dual Channel ABS and Top Variant) |
Domension & Weight
| Fuel Tank Capacity Full | 12 L |
| Ground Clearance | 180 mm |
| Height | 1050 mm (without Visor); 1111 mm (with Visor) |
| Length | 2035 mm |
| Width | 790 mm |
| Kerb Weight | 143 kg (Standard-Drum, Disc, Disc + Bluetooth, Special Edition), 144 kg (Dual Channel ABS), 146 kg (Top Variant) |
| Saddle Height | 800 mm |
| Wheelbase | 1357 mm |
Features
| Top Variant – USD | Ride Modes- Sport, Urban & Rain modes, LED Headlamp with DRL/FPL, Rear radial tyre, Bluetooth connectivity, Colored alloy wheels, Adjustable brake and clutch levers, Dual Tone Seat, Hydro foam handlebar, USD Front fork, 2Ch ABS, New colour & graphics |
| Dual Channel ABS | Ride modes – Sport, Urban & Rain modes; Headlamp with DRL/ FPL; Rear Radial tyre; Blue tooth connectivity; Voice assist, Red color alloy wheel; Adjustable brake & clutch levers; Seat rexin color + logo print |
| Standard-Drum | Ride modes – Sport, Urban & Rain modes; Headlamp with DRL/ FPL |
| Standard-Disc | Ride modes – Sport, Urban & Rain modes; Headlamp with DRL/ FPL. Rear Radial tyre |
| Standard Top-End | Ride modes – Sport, Urban & Rain modes; Headlamp with DRL/ FPL; Rear Radial tyre; Bluetooth connectivity |
| Special Edition | Ride modes – Sport, Urban & Rain modes; Headlamp with DRL/ FPL; Rear Radial tyre; Bluetooth connectivity; Red color alloy wheel; Adjustable brake & clutch levers; Seat rexin color + logo print |




