The TVS Apache RTR 160 4V has pushed the limits of performance with its best-in-class power of 17.55 PS and segment-first features like 3 ride modes, TVS SmartXonnect technology, and Glide Through Technology. Equipped with 37mm USD suspension for improved handling and comfort and Dual-Channel ABS for sharp braking, it offers unmatched performance while ensuring greater stability and agility. With an LED headlamp and taillamp, race-inspired digital cluster, and adjustable levers, it is built to surge ahead and stay there.
Engine Capacity
197.75 cc
Power
17.25 Nm @ 7250 rpm
Max Speed
127 Km/h
Apache RTR 200 4v
Features
[elementor-template id="4678"]
[elementor-template id="4690"]
[elementor-template id="4708"]
[elementor-template id="4717"]
Apache RTR 200 4v Colors
Apache RTR 200 4v Specifications
Engine
| Specification | Details |
|---|---|
| Type | SI, 4 stroke, Oil cooled, Fi |
| Displacement | 197.75 cm³ |
| Maximum Power | Sport: 15.32 kW @ 9000 rpm (20.82 PS) Urban/Rain: 12.74 kW @ 7800 rpm (17.32 PS) |
| Maximum Torque | Sport Mode: 17.25 Nm @ 7250 rpm Urban/Rain Mode: 16.51 Nm @ 5750 rpm |
| Bore | 66 mm |
| Stroke | 57.8 mm |
| Bore to Stroke Ratio | 1.14 |
| Fuel Supply System | Fuel Injection: Bosch – Closed loop |
| Number of Valves | 4 |
| Starting | Electric Start |
| Idle Speed | 1550 ± 200 rpm |
| Ignition | Mapped ignition system |
| Air Cleaner Type | Viscous Paper Filter |
| Compression Ratio | 10.0 : 1 |
| Power to Weight Ratio | 0.1 kW/kg |
| Clutch | Wet multi plate – slipper clutch with 5 plate |
| Cooling System | Oil Cooler with Ram Air Assist |
| Muffler | Twin Pipe and Twin Barrel Design |
| Max Speed | Sports Mode: 127 Km/h Urban/Rain Mode: 105 Km/h |
Suspension
| Specification | Details |
|---|---|
| Frame | Double Cradle Split Synchro Stiff Frame |
| Battery Rating (Ah) | 12V, 8Ah VRLA |
| Front Suspension | Telescopic Forks with Preload Adjuster |
| Rear Suspension | Mono Tube – Mono Shock |
| Brake and Clutch Levers | Adjustable with 3 step position |
| Headlamp* | AHO LED Headlamp with LED position lamp |
| Tail Lamp | LED 2.5 W |
| Gearbox | 5 Speed Gearbox |
Brakes & Tyres
| Specification | Details |
|---|---|
| Tyre (Front) | TVS 90/90-17 49P Tubeless |
| Tyre (Rear) | TVS Eurogrip 130/70 R17 M/C 62P Tubeless (Radial) |
| ABS | Dual-Channel ABS with RLP Control Single Channel Super-Moto ABS* |
| Brake Fluid | DOT 3 / DOT 4 |
| Front Brake | Disc 270 mm (Petal Type) |
| Rear Brake | Disc 240 mm (Petal Type) |
| Wheel Rim | Front: 1.85 x 17 (Alloy) Rear: 3.50 x 17 (Alloy) |
Domension & Weight
| Fuel Tank Capacity Full | 12 L |
| Ground Clearance | 180 mm |
| Height | 1050 mm (without Visor); 1111 mm (with Visor) |
| Length | 2020 mm (Without Mud Flap) | 2050 mm (With Mud Flap) |
| Width | 790 mm |
| Kerb Weight | 152 kg |
| Reserve | 2.5 L |
| Saddle Height | 800 mm |
| Wheelbase | 1353 mm |



